According to the India Meteorological Department (IMD) weather bulletin issued here today the Southwest Monsoon has further advanced into remaining parts of the country including Delhi, remaining parts of Uttar Pradesh,Punjab, Haryana and Rajasthan. Thus, the Southwest Monsoon has covered entire country on13th July,against the normal date of 08th July.
आज ( 13 July ) का इतिहास || Aaj ka itihas || HISTORY ||
The continued prevalence of moist easterly winds from the Bay of Bengal in the lower levels for the last four days resulted in enhanced cloud cover and scattered to fairlywide spread rainfall.
फैटी लीवर ठीक करने के लिए क्या, कैसे और कितना खाएं ? || dr vijata || fatty liver ||
The monsoon advanced over Delhi, thus occurred on 13th July against the normal dateof 27th June. The dates of advance of monsoon over the country and Delhi against their normal date in recent years are shown intable1.
आज ( 13 July ) का इतिहास || Aaj ka itihas || HISTORY ||
Rainfall recorded (from 0830 hours IST of 12.07.2021 to 0830 hours IST of 13.07.2021) (in cm),over areas where Monsoon advanced today is as follows:
Safdarjung-2.5, Ayanagar-1.3, Palam-2.4, CHO Lodi Road-0.9, Ridge-1.0, Gurgram-5.1, Faridabad-2.8, Panipath-1.0, Rohtak-2.2, Hisar-3.3, Fatehabad-3.0, Jaisalmer-7.7,Bikaner-6.8, Churu-9.0.
Table: Historical Dates of advance of Southwest Monsoon over Delhi and entire Country 1960-2020 andDatesof2021
Year | Date of Advance of monsoon over Delhi | Date when monsoon covered entire India |
1960 | 27-Jun | 29-Jun |
1961 | 9-Jun | 21-Jun |
1962 | 24-Jun | 5-Jul |
1963 | 7-Jul | 14-Jul |
1964 | 5-Jul | 6-Jul |
1965 | 10-Jul | 7-Jul |
1966 | 20-Jun | 6-Jul |
1967 | 2-Jul | 2-Jul |
1968 | 9-Jul | 9-Jul |
1969 | 12-Jul | 15-Jul |
1970 | 29-Jun | 3-Jul |
1971 | 23-Jun | 2-Jul |
1972 | 27-Jun | 9-Jul |
1973 | 5-Jul | 6-Jul |
1974 | 12-Jul | 16-Jul |
1975 | 23-Jun | 30-Jun |
1976 | 11-Jul | 15-Jul |
1977 | 29-Jun | 1-Jul |
1978 | 25-Jun | 3-Jul |
1979 | 11-Jul | 15-Jul |
1980 | 26-Jun | 26-Jun |
1981 | 27-Jun | 10-Jul |
1982 | 14-Jul | 22-Jul |
1983 | 29-Jun | 18-Jul |
1984 | 2-Jul | 7-Jul |
1985 | 8-Jul | 14-Jul |
1986 | 25-Jun | 24-Jul |
1987 | 27-Jul | 27-Jul |
1988 | 30-Jun | 1-Jul |
1989 | 1-Jul | 2-Jul |
1990 | 1-Jul | 1-Jul |
1991 | 14-Jul | 19-Jul |
1992 | 12-Jul | 14-Jul |
1993 | 24-Jun | 5-Jul |
1994 | 24-Jun | 30-Jun |
1995 | 12-Jul | 13-Jul |
1996 | 23-Jun | 30-Jun |
1997 | 9-Jul | 19-Jul |
1998 | 16-Jun | 30-Jun |
1999 | 5-Jul | 12-Jul |
2000 | 30-Jun | 2-Jul |
2001 | 24-Jun | 3-Jul |
2002 | 19-Jul | 15Aug |
2003 | 5-Jul | 5-Jul |
2004 | 5-Jul | 18-Jul |
2005 | 27-Jun | 30-Jun |
2006 | 9-Jul | 24-Jul |
2007 | 28-Jun | 4-Jul |
2008 | 15-Jun | 10-Jul |
2009 | 30-Jun | 3-Jul |
2010 | 5-Jul | 6-Jul |
2011 | 8-Jul | 8-Jul |
2012 | 7-Jul | 11-Jul |
2013 | 16-Jun | 16-Jun |
2014 | 3-Jul | 17-Jul |
2015 | 25-Jun | 26-Jun |
2016 | 2-Jul | 13-Jul |
2017 | 2-Jul | 19-Jul |
2018 | 28-Jun | 29-Jun |
2019 | 5-Jul | 19-Jul |
2020 | 25-Jun | 26-Jun |
2021 | 10-Jul | 12-Jul |
-Nav Gill